KEJUARAAN NASIONAL MOTOCROSS 2015 SERI-2
Bendung Gerak Serayu, Rawalo – Purwokerto | 18 – 19 April 2015
SPECIAL ENGINE 125CC MX2 KEJURNAS | 1 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 7 | LEWIS STEWART | JATIM | PERTAMAX RACING HUSQVARNA INDONESIA | 50 |
II | 17 | AGI AGASSI | JABAR | PERTAMAX RACING HUSQVARNA INDONESIA | 44 |
III | 101 | ANDRE SONDAKH | JATIM | PERTAMAX RACING HUSQVARNA INDONESIA | 34 |
IV | 33 | IVAN HARRY NUGROHO | JATENG | KAWASAKI VMX INDONESIA | 34 |
V | 22 | M ARJUN WICAKSANA | JATENG | BONAHARTO VMX TRY INK DUMASARI | 33 |
SPECIAL ENGINE 125CC MX2 JUNIOR KEJURNAS | 2 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 25A | DELVINTOR ALFARIZI | JABAR | CARGLOSS AHRS KAWASAKI | 50 |
II | 51 | KETUT FERDIKA FERRY | BALI | HONDA MADE FERRY MOTOR | 40 |
III | 28 | JOSHUA PATTIPI | PAPUA | KAWASAKI VMX INDONESIA | 40 |
IV | 26A | DIVA ISMAYANA | BALI | BALI MX CORSA DRIVE VHM VMX ARDIANS KYT | 35 |
V | 7D | FIRHAN ANDIKA | JATIM | SUZUKI INDO KEDIRI KJM NUGROHO MX | 31 |
SPECIAL ENGINE 85CC KEJURNAS | 3 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 29A | DAFFA SAPUTRA | JATIM | KAWASAKI VMX INDONESIA | 50 |
II | 100 | M EXCEL | JATIM | DARUL ULUM AGUNG BL AHRS MALANG JATIM | 44 |
III | 10 | REEZA DHARMA P | DKI | CARGLOSS AHRS | 38 |
IV | 216 | ANANDA RIQI ADITYA | JATIM | HRVRT BEM HBM APK | 38 |
V | 54 | M RASYA Y | DIY | PRIVATER | 31 |
SPECIAL ENGINE 65CC KEJURNAS | 4 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 99A | MALIKI SOMMA | BALI | BALI MX CORSA DRIVE VHM VMX ARDIANS KYT | 47 |
II | 155 | ANDY BIMA | DIY | IGI FAMILY IJMS CREAMPIE ARDIANS MX | 45 |
III | 77A | FARREI RACHMAN | KAL TIM | BKV MOTOR SPORT | 40 |
IV | 29 | NAKAMI VIDI MAKARIM | NTB | KAWASAKI VMX INDONESIA | 38 |
V | 27A | DIKA DIKRON | JATIM | WARNOJOYO BMS NUGROHO MX | 31 |
SPECIAL ENGINE 65CC NOVICE | 5 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 111 | DZAIL ARKHAN | JATENG | CEBONG IMELINDO MX | 47 |
II | 115 | I KADEK OCA | BALI | KJM KROSIAWAN JM BALI OOPS NUGROHOMX | 41 |
III | 22A | AKBAR AURELIANSYAH | DIY | FEDERAL OIL KYT HTJRT BANK EKA ARDIANS ORELMX | 40 |
IV | 11 | AZRYAN DHEYO WAHYU | JATENG | YY MX | 40 |
V | 215 | DARISH NAIL BUDIMAN | JABAR | SND VMX | 34 |
SPECIAL ENGINE 50CC | 6 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 4 | M ZIDANE | JATIM | WTJ GROUP NMT ARDIANS AUTHENTX SND | 50 |
II | 5 | KELANA HAMPHREY | BALI | A2C DEUS | 40 |
III | 9 | FAREL JULIAN PRATAMA | JATIM | ADNOC OIL GHMS | 40 |
IV | 8A | RAY ALDEN SANJAYA | JATENG | CEBONG IMELINDO MX | 36 |
V | 93A | M DIANDRA T | DIY | CREAMPIE IGI FAMILY | 31 |
SPECIAL ENGINE 125CC MX2 JUNIOR PLUS | 7 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 86 | AKBAR TAUFAN | JATENG | AHRS SBT EXCEL 100 TRYINK | 50 |
II | 12A | LAN TIAN JUAN | JATIM | JASA LINDO SPORT | 44 |
III | 5E | DONI TATA PRADITA | DIY | MALIOBORO CITY | 40 |
IV | 118A | ANGGI TOKE | JABAR | SND VMX | 36 |
V | 165 | AFIF TIAN AHMAD | BALI | PERTAMAX RACING HUSQVARNA INDONESIA | 32 |
SPECIAL ENGINE 125CC MX2 NOVICE | 8 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 207 | I GUSTI PANGERAN ANANTA | LOMBOK | DJAM KAWAHATA ORCA WAR | 50 |
II | 194A | CAHYO UTOMO | JATIM | LAMONGAN SHOREBASE WGTS 39 | 42 |
III | 225A | RODDIN R. FITRIANSYAH | KALTIM | NAJO ARDIAN’S MX TEAM | 38 |
IV | 93B | IVAN PRASTA | JATIM | P2 AR KETE KETE NUGROHO MX | 34 |
V | 47 | RAFI G TANGKA | JATIM | PERTAMAX RACING HUSQVARNA INDONESIA | 34 |
SPECIAL ENGINE 125CC EX PRO | 9 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 711 | RUDI EPHOL | JABAR | SND VMX | 47 |
II | 71 | JUAN BASTIAN | JATIM | LYLY MX JATIM | 45 |
III | 21 | FERRY IRAWAN | JATIM | GAPURANING RAHAYU RT | 42 |
IV | 156A | DENI A | JABAR | GAPURANING RAHAYU RT | 34 |
V | 48A | IWAN CIS | JABAR | GAPURANING RAHAYU RT | 18 |
SPECIAL ENGINE 125CC EXECUTIVE A | 10 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 33A | PATRICK NAPOLI | BALI | BALI MX CORSA DRIVE VHM VMX ARDIANS KYT | 42 |
II | 17A | H UTRIS UWOX | JABAR | KAWASAKI VMX INDONESIA | 42 |
III | 75B | AKP ROMPAS | JABAR | SND VMX ORCA TRY INK WAR | 40 |
IV | 5B | H FEBRIAN AGUNG | JABAR | SND VMX | 38 |
V | 98 | TRI WIDI NUGROHO (WIDI SH | JABAR | DUMASARI BONAHARTO VMX TRY INK | 36 |
SPECIAL ENGINE 125CC EXECUTIVE B | 11 | ||||
POST | NO. | N A M A | A S A L | T E A M | POINT |
I | 60 | TRIANA WIDODO | JATENG | 1 | 50 |
II | 87 | ARI KURNIAWAN | DIY | MALIOBORO CITY | 44 |
III | 182 | IRAWAN WIBOWO | JATENG | ANEKA CABE WGTS 39 | 40 |
IV | 574 | H SYAMSI | JABAR | KAWASAKI VMX INDONESIA | 34 |
V | 122 | WIDODO | JATIM | INDY CARBON TDMX | 30 |
REKAP KEJURNAS MOTOCROSS SERI-2 2015
0 komentar:
Posting Komentar